Arizona real estate and homes for sale - Mouse House Tours - South Eastern States

Mouse house for sale by owner tours
Arizona real estate for sale
Real Estate Directory > South West > Arizona
> Arizona
> California
> Colorado
> Nevada
> New Mexico
> Utah

Tour ID - City, State Zip Square Ft Bedrooms Baths Price
85271    Scottsdale, arizona (AZ) 85255 3353 3 03.0 $1,325,000
85211    SCOTTSDALE, arizona (AZ) 85255 4220 4 04.5 $975,000
85242    SCOTTSDALE, arizona (AZ) 85262 3535 5 03.5 $959,900
85025    PHOENIX, arizona (AZ) 85050 3400 5 02.5 $865,000
85275    Scottsdale, arizona (AZ) 85262 3054 3 03.0 $850,000
85232    SCOTTSDALE, arizona (AZ) 85255 2803 5 03.0 $819,900
85270    Scottsdale, arizona (AZ) 85255 2310 3 02.0 $790,000
85279    Scottsdale, arizona (AZ) 85255 2242 2 02.5 $650,000
85282    Scottsdale, arizona (AZ) 85255 2366 3 02.0 $650,000
85029    Phoenix, arizona (AZ) 85042 31363 0 00.0 $639,000
85272    Scottsdale, arizona (AZ) 85254 2500 3 03.0 $635,000
85276    Fountain Hills, arizona (AZ) 85268- 2059 3 02.5 $592,900
85261    Scottsdale, arizona (AZ) 85255 1984 3 02.0 $560,000
85241    CHANDLER, arizona (AZ) 85249 3376 5 04.0 $559,900
85247    Tempe, arizona (AZ) 85284 2494 4 03.0 $510,000
85244    Tempe, arizona (AZ) 85281 0 2 01.0 $499,900
85372    Peoria, arizona (AZ) 85382 2946 5 00.0 $479,000
85255    CHANDLER, arizona (AZ) 85248 2146 5 02.0 $445,000
85243    Scottsdale, arizona (AZ) 85251 1433 3 02.0 $395,000
85026    Phoenix, arizona (AZ) 85028 3 02.0 $369,500
85020    Phoenix, arizona (AZ) 85028-4118 1346 3 02.0 $369,500
85256    Mesa, arizona (AZ) 85212 2314 4 02.0 $350,000
85017    ANTHEM, arizona (AZ) 85086 2140 4 02.0 $349,900
85234    SCOTTSDALE, arizona (AZ) 85257 2050 4 02.0 $349,000
85273    Scottsdale, arizona (AZ) 85251 1092 3 02.0 $340,000
85031    Phoenix, arizona (AZ) 85020 1080 3 01.0 $335,000
85233    SCOTTSDALE, arizona (AZ) 85257 1800 4 02.0 $335,000
85229    SCOTTSDALE, arizona (AZ) 85257 1535 3 02.0 $334,900
85313    Glendale, arizona (AZ) 85382 1,888 4 02.0 $327,900
85250    Scottsdale, arizona (AZ) 85260 1200 2 02.0 $315,000
85235    Gilbert, arizona (AZ) 85234 1644 3 02.0 $314,700
85315    Avondale, arizona (AZ) 85323 4 02.5 $310,000
85267    Scottsdale, arizona (AZ) 85260 2 02.0 $300,000
85262    Scottsdale, arizona (AZ) 85260 1,201 2 02.0 $300,000
85236    Phoenix, arizona (AZ) 85255 790 2 02.0 $289,900
85274    Scottsdale, arizona (AZ) 85260 1270 2 02.0 $287,000
85280    Chandler, arizona (AZ) 85249 1516 2 02.0 $285,000
85310    Glendale, arizona (AZ) 85305 1822 3 02.5 $285,000
85032    Phoenix, arizona (AZ) 85009 0 00.0 $265,000
85030    Phoenix, arizona (AZ) 85009 0 00.0 $265,000
85249    Scottsdale, arizona (AZ) 85260 1200 2 02.0 $260,000
85266    Scottsdale, arizona (AZ) 85260 2 02.0 $249,500
85245    Scottsdale, arizona (AZ) 85260 1200 2 02.0 $245,900
85259    Mesa, arizona (AZ) 85215 1250 3 02.0 $237,000
85367    Phoenix, arizona (AZ) 85042 1967 3 02.0 $235,000
85265    Scottsdale, arizona (AZ) 85258 2 02.0 $234,000
85023    Phoenix, arizona (AZ) 85016 1188 2 01.0 $225,000
85264    Scottsdale, arizona (AZ) 85260 2 02.0 $212,000
85369    Phoenix, arizona (AZ) 85032 1000 2 02.0 $193,000
85277    Scottsdale, arizona (AZ) 85251 849 1 01.0 $158,000
85251    Scottsdale, arizona (AZ) 85255 1835 3 02.0 $3,500
85281    Scottsdale, arizona (AZ) 85258 1520 2 02.0 $2,800
85033    Phoenix, arizona (AZ) 85016 2218 3 01.5 $1,650
85028    Phoenix, arizona (AZ) 85020 2 02.0 $995
85278    Gilbert, arizona (AZ) 85297 1670 2 01.5 $950
85018    Phoenix, arizona (AZ) 85016 2250 3 01.5 $0
8535    Cave Creek, arizona (AZ) SOLD 85331 4254 3 03.5 $1,750,000
85223    Scottsdale, arizona (AZ) SOLD 85262 4272 4 03.0 $1,750,000
85213    Scottsdale, arizona (AZ) SOLD 85255 4356 4 04.0 $1,575,000
85212    Scottsdale, arizona (AZ) SOLD 85255 4329 4 04.0 $1,250,000
85227    SCOTTSDALE, arizona (AZ) SOLD 85262 3703 5 03.5 $949,900
8537    Peoria, arizona (AZ) SOLD 85383 3,209 4 03.0 $849,000
8528    Scottsdale, arizona (AZ) SOLD 85262 3077 3 02.5 $825,000
8527    SCOTTSDALE, arizona (AZ) SOLD 85262 3235 3 02.5 $825,000
85019    Phoenix, arizona (AZ) SOLD 85054 5 00.0 $799,900
85210    Scottsdale, arizona (AZ) SOLD 85259 4220 0 00.0 $765,000
85312    cave creek, arizona (AZ) SOLD 85331 2732 4 03.0 $690,000
85224    Scottsdale, arizona (AZ) SOLD 85260 3000 4 03.0 $649,000
85268    Scottsdale, arizona (AZ) SOLD 85255 3 02.0 $560,000
8526    Scottsdale, arizona (AZ) SOLD 85262 2960 4 03.0 $559,900
8508    Anthem, arizona (AZ) SOLD 85086 2915 4 03.0 $495,000
85248    Tempe, arizona (AZ) SOLD 85281 0 00.0 $489,900
85221    Scottsdale, arizona (AZ) SOLD 85262 2044 4 02.0 $469,000
8524    Scottsdale, arizona (AZ) SOLD 85260 1839 7 02.5 $449,000
85012    Phoenix, arizona (AZ) SOLD 85050 1300 2 02.0 $389,900
85260    Scottsdale, arizona (AZ) SOLD 85251 1600 3 02.0 $375,000
85216    Scottsdale, arizona (AZ) SOLD 85253 1744 2 02.5 $369,000
8523    Scottsdale, arizona (AZ) SOLD 85255 1984 3 02.0 $330,000
85231    Apache Junction, arizona (AZ) SOLD 85219 1681 3 00.0 $322,500
85014    phoenix, arizona (AZ) SOLD 85042 1840 3 02.0 $309,900
85214    Scottsdale, arizona (AZ) SOLD 85255 2038 4 02.0 $300,000
85215    Fountain Hills, arizona (AZ) SOLD 85268 1923 3 02.5 $300,000
8533    Glendale, arizona (AZ) SOLD 85310 2210 4 02.0 $299,900
85010    Phoenix, arizona (AZ) SOLD 85023 1812 3 02.0 $295,000
85228    Gilbert, arizona (AZ) SOLD 85233 1478 3 02.0 $289,900
8506    Phoenix, arizona (AZ) SOLD 85016 1572 3 02.0 $280,000
85226    Chandler, arizona (AZ) SOLD 85259 2130 4 02.0 $268,000
8509    Phoenix, arizona (AZ) SOLD 85023 1709 4 02.0 $250,000
85254    SCOTTSDALE, arizona (AZ) SOLD 85254 1059 2 02.0 $248,900
8539    Sun City, arizona (AZ) SOLD 85375 1934 2 02.0 $245,000
8531    Goodyear, arizona (AZ) SOLD 85338 1911 3 02.0 $244,900
85252    Scottsdale, arizona (AZ) SOLD 85258 1157 2 02.0 $239,900
85222    Gilbert, arizona (AZ) SOLD 85297 1352 3 02.0 $234,900
85246    Scottsdale, arizona (AZ) SOLD 85260 1200 2 02.0 $230,000
85016    Phoenix, arizona (AZ) SOLD 85020 1048 2 02.0 $225,000
85225    Mesa, arizona (AZ) SOLD 85202 1534 3 02.0 $220,000
85257    QUEEN CREEK, arizona (AZ) SOLD 85242 1714 3 02.0 $215,000
85021    Phoenix, arizona (AZ) SOLD 85042 1400 4 01.5 $178,000
85027    Phoenix, arizona (AZ) SOLD 85042 3 01.0 $172,000
85022    Phoenix, arizona (AZ) SOLD 85042 1200 3 01.0 $172,000
85253    SCOTTSDALE, arizona (AZ) SOLD 85260 725 1 01.0 $169,900
8538    Peoria, arizona (AZ) SOLD 85382 1319 2 02.0 $169,000
8522    Mesa, arizona (AZ) SOLD 85203 1480 3 02.0 $152,500
85024    Phoenix, arizona (AZ) SOLD 85020 1200 2 02.0 $1,100
85269    Scottsdale, arizona (AZ) SOLD 85255 1,000 2 02.0 $875
85263    Scottsdale, arizona (AZ) SOLD 85255 1000 2 00.0 $875

 

Home | Build a tour | Members Login | Associates Login | Sample Tour | Search Listings | Listings Directory | Contact us