Real estate and homes for sale - Mouse House Tours - South Eastern States

Mouse house for sale by owner tours
Southeastern states real estate for sale
Real Estate Directory > South East
> North
> North East
> North West
> Central
> South
> South East
> South West
> Offshore
> Alabama
> Florida
> Georgia
> Mississippi
> North Carolina
> South Carolina
> Tennessee
> Virginia

Alabama
Tour ID - City, State Zip Square Ft Bedrooms Baths Price
36810    Phenix City, alabama (AL) 36869 0 00.0 $3,800,000
36811    Phenix City, alabama (AL) 36869 0 00.0 $3,800,000
3688    Ft Mitchell, alabama (AL) 36856 1807 4 02.0 $197,000
36813    Ft Mitchell, alabama (AL) 36856 1858 4 02.0 $178,000
36814    Phenix City, alabama (AL) 36867 1200 3 01.5 $109,900
3681    Phenix City, alabama (AL) 36869 1140 3 02.0 $94,900
36816    Phenix City, alabama (AL) 36870 1456 3 02.0 $80,000
3687    Phenix City, alabama (AL) SOLD 36867 2500 3 02.0 $274,900
3689    Salem, alabama (AL) SOLD 36874 1864 3 02.0 $239,900
3686    Phenix City, alabama (AL) SOLD 36869 1059 3 02.0 $84,900
3682    Seale, alabama (AL) SOLD 36875 1456 3 02.0 $59,900


Florida
Tour ID - City, State Zip Square Ft Bedrooms Baths Price
3415    Naples, florida (FL) 34112 1300 4 04.0 $1,100,000
3393    North Captiva Island, florida (FL) 33924 2400 4 03.0 $1,050,000
3313    Miami, florida (FL) 33186 3,110 5 04.5 $917,000
3304    Key Colony Beach, florida (FL) 33050 1250 2 02.0 $849,000
32826    Orlando, florida (FL) 32837 3906 5 04.5 $699,000
3471    Celebration, florida (FL) 34747 4 03.5 $649,000
3475    Kissimmee, florida (FL) 34747 2881 7 05.0 $637,000
3342    Delray Beach, florida (FL) 33445 4000 4 03.5 $575,000
3354    Wesley Chapel, florida (FL) 33544 4067 4 03.5 $537,500
33310    Oakland Park, florida (FL) 33334 2448 4 02.0 $510,000
3221    Jacksonville, florida (FL) 32217 3211 4 03.0 $455,000
85340    Kissimmee, florida (FL) 34747 >1816 5 05.0 $439,400
3381    Davenport, florida (FL) 33897 3541 8 05.0 $435,000
32822    Orlando, florida (FL) 32828 3016 4 03.5 $400,000
34712    Kissimmee, florida (FL) 34747 2368 6 03.5 $399,900
85349    Orlando, florida (FL) 32819 >1823 2 02.0 $396,200
85342    Kissimmee, florida (FL) 34746 >1677 4 03.0 $380,900
85344    Kissimmee, florida (FL) 34746 3 03.0 $359,990
34710    Kissimmee, florida (FL) 34747 1549 4 03.0 $359,900
3474    Kissimmee, florida (FL) 34747 1835 4 03.0 $357,000
85358    Kissimmee, florida (FL) 34747 1835 4 03.0 $340,000
3338    Cooper City, florida (FL) 33330 3 02.0 $329,900
3372    Indian Rocks Beach, florida (FL) 33785 1400 2 02.0 $325,000
3447    Ocala, florida (FL) 34476 0 00.0 $319,900
85341    Kissimmee, florida (FL) 34747 3 02.0 $315,900
34210    Parrish, florida (FL) 34219 2094 4 02.0 $306,730
3473    Kissimmee, florida (FL) 34747 2135 5 03.0 $299,000
33312    Plantation, florida (FL) 33317 1264 3 02.0 $298,900
85347    Orlando, florida (FL) 32819 >1112 2 02.0 $290,460
85357    Kissimmee, florida (FL) 34747 1822 4 02.0 $289,999
3314    Aventura, florida (FL) 33180 1065 0 02.0 $284,500
85380    Davenport, florida (FL) 33897 1755 4 03.0 $280,000
3337    Oakland Park, florida (FL) 33334 1258 3 02.0 $279,900
34720    Kissimmee, florida (FL) 34747 1778 4 02.0 $270,000
34714    Clermont, florida (FL) 34711 1702 0 02.0 $265,000
3307    Miramar, florida (FL) 33025 1588 3 02.5 $265,000
3308    Coral Springs, florida (FL) 33065 1583 3 02.5 $259,900
33311    Ft. Lauderdale, florida (FL) 33317 1215 3 02.0 $258,750
34717    Clermont, florida (FL) 34711 1755 4 02.0 $255,000
33811    Davenport, florida (FL) 33897 1659 4 03.0 $255,000
3394    Lehigh Acres, florida (FL) 33972 1686 3 02.0 $254,999
3477    Kissimmee, florida (FL) 34747 1228 3 02.0 $253,900
3442    ocala, florida (FL) 34480 2,050 3 02.0 $245,000
12310    Welaka, florida (FL) 32193 1274 2 02.0 $239,000
3211    Astor, florida (FL) 32102 864 2 01.0 $231,900
85345    Kissimmee, florida (FL) 34746 1586 4 03.0 $229,990
3301    Homestead, florida (FL) 33030 2646 3 00.0 $226,000
85346    Kissimmee, florida (FL) 34746 3 02.0 $219,990
34721    Davenport, florida (FL) 33897 1560 3 02.0 $215,000
85343    Kissimmee, florida (FL) 34746 2 02.0 $214,000
3396    Port Charlotte, florida (FL) 33953 1878 3 02.0 $213,000
3472    Kissimmee, florida (FL) 34746 428 1 01.0 $205,400
3427    North Port, florida (FL) 34286 2 02.0 $204,500
3479    Clermont, florida (FL) 34714 1056 3 02.0 $200,000
85407    Kissimmee, florida (FL) 34747 1402 3 02.0 $199,900
32828    Orlando, florida (FL) 32837 1115 2 02.0 $198,000
33313    Plantation, florida (FL) 33317 804 1 01.0 $170,000
3339    Oakland Park, florida (FL) 33309 1241 2 02.0 $169,000
34212    Sarasota, florida (FL) 34232 890 2 02.0 $159,900
34211    Sarasota, florida (FL) 34232 960 2 02.0 $159,900
3312    North Miami, florida (FL) 33181 918 1 01.0 $145,900
3276    Altamonte Springs, florida (FL) 32701 996 2 01.5 $132,000
3422    Bradenton, florida (FL) 34207 1250 3 01.0 $11,500
3446    Ocala, florida (FL) 34471 0 00.0 $0
3271    Oviedo, florida (FL) SOLD 32765 3344 5 04.0 $600,000
32812    Orlando, florida (FL) SOLD 32837 3189 4 03.0 $540,000
3273    Oviedo, florida (FL) SOLD 32765 2884 4 03.0 $500,000
3284    Orlando, florida (FL) SOLD 32837 3349 4 03.0 $450,000
32818    Orlando, florida (FL) SOLD 32801 1212 2 02.0 $390,000
3445    Belleview, florida (FL) SOLD 34420 2600 4 03.0 $389,000
3232    Quincy, florida (FL) SOLD 32352 2600 3 02.5 $379,000
34718    Kissimmee, florida (FL) SOLD 34747 1542 4 03.0 $320,000
3289    Orlando, florida (FL) SOLD 32828 1928 4 02.0 $275,000
3285    Orlando, florida (FL) SOLD 32829 1807 3 02.0 $275,000
3423    Myakka City, florida (FL) SOLD 34251 1802 3 02.0 $265,000
3272    Casselberry, florida (FL) SOLD 32707 1860 3 02.0 $250,000
3275    Maitland, florida (FL) SOLD 32751 1239 3 02.0 $240,000
3411    Naples, florida (FL) SOLD 34112 1400 3 02.0 $239,000
32813    Orlando, florida (FL) SOLD 32817 1664 3 02.0 $235,000
3302    Miramar, florida (FL) SOLD 33027 1608 3 02.5 $227,000
3286    Orlando, florida (FL) SOLD 32828 1881 4 02.0 $225,000
32810    Orlando, florida (FL) SOLD 32828 1582 3 02.5 $225,000
3392    Punta Gorda, florida (FL) SOLD 33950 1572 2 02.5 $210,000
3288    Orlando, florida (FL) SOLD 32826 1195 4 02.0 $200,000
3282    Orlando, florida (FL) SOLD 32812 1088 2 01.0 $159,900
32816    Orlando, florida (FL) SOLD 32835 885 1 01.0 $150,000


Georgia
Tour ID - City, State Zip Square Ft Bedrooms Baths Price
3161    Barney, georgia (GA) 31625 3252 + 4 03.0 $599,000
3981    Bainbridge, georgia (GA) 39819 3170 3 03.5 $439,900
85411    Lithonia, georgia (GA) 30058 1884 3 02.0 $175,000
3007    Suwanee, georgia (GA) 30024 3 02.5 $167,500
3051    Flowery Brach, georgia (GA) 30542 2 02.5 $132,500
3006    Covington, georgia (GA) 30016 1,600 + 3 02.0 $126,900
3052    MARTIN, georgia (GA) 30557 1800 3 02.0 $105,000
3005    Snellville, georgia (GA) 30078 0 0.0 $0
3003    Suwanee, georgia (GA) SOLD 30024 3 02.5 $238,500
3031    atlanta, georgia (GA) SOLD 30310 0 0.0 $0


Mississippi
Tour ID - City, State Zip Square Ft Bedrooms Baths Price
3861    Southaven, mississippi (MS) 38654 1203 3 02.0 $94,750


North Carolina
Tour ID - City, State Zip Square Ft Bedrooms Baths Price
85376    Raleigh, north-carolina (NC) 27612 3502 5 03.0 $395,000
2701    King, north-carolina (NC) 27021 2517 4 02.5 $196,900
2781    Macclesfield, north-carolina (NC) 27852 2,500 3 02.5 $195,900
2832    Hope Mills, north-carolina (NC) 28348 2,109 4 2.5 $159,200
2834    Cameron, north-carolina (NC) 28326 1300 3 02.0 $102,000
2732    Troy, north-carolina (NC) SOLD 27371 3717 4 03.0 $399,900
2872    Topton, north-carolina (NC) SOLD 28781 2100 3 03.0 $350,000
2871    Topton, north-carolina (NC) SOLD 28781 1900 4 03.0 $219,000
2853    Cape Carteret, north-carolina (NC) SOLD 28584 1,971 sq ft 2 2.0 $214,000
2731    Randleman, north-carolina (NC) SOLD 27317 1725 3 02.0 $189,900
2856    Stella, north-carolina (NC) SOLD 28582 1562 3 02.0 $161,000
2841    Wilmington, north-carolina (NC) SOLD 28412 1408 2 02.0 $112,900
2702    East Bend, north-carolina (NC) SOLD 27018 0 00.0 $0


South Carolina
Tour ID - City, State Zip Square Ft Bedrooms Baths Price
2961    Simpsonville, south-carolina (SC) 29681 2000 4 02.5 $154,000
2991    Beaufort, south-carolina (SC) 29902 1795 3 01.5 $135,000
2921    Columbia, south-carolina (SC) 29223 1375 3 02.0 $107,500


Tennessee
Tour ID - City, State Zip Square Ft Bedrooms Baths Price
37654    Bristol, tennessee (TN) 37620 3,350 4 03.5 $495,000
37655    Bristol, tennessee (TN) 37620 2,895 4 03.5 $364,900
37617    Kingsport, tennessee (TN) 37660 1900 3 03.0 $359,000
37653    Bristol, tennessee (TN) 37620 2800 3 02.5 $349,000
37618    Piney Flats, tennessee (TN) 37686 2800 4 03.5 $329,000
37616    Kingsport, tennessee (TN) 37664 2200 3 02.5 $295,000
37658    Bristol, tennessee (TN) 37620 3,043 3 02.5 $289,000
3732    dayton, tennessee (TN) 37321 2247 3 01.5 $250,000
3731    Hixson, tennessee (TN) 37343 2391 3 02.5 $199,900
37626    Roan Mountain, tennessee (TN) 37687 1825 3 02.0 $199,000
37635    Jonesboro, tennessee (TN) 37659 1960 3 02.0 $189,000
37612    Gray, tennessee (TN) 37615 1840 3 02.0 $189,000
37629    Blountville, tennessee (TN) 37617 2120 4 02.0 $185,500
3768    Bluff City, tennessee (TN) 37618 2,300 3 02.0 $175,000
37659    Bristol, tennessee (TN) 37620 1,885 4 02.0 $169,900
37628    Elizabethton, tennessee (TN) 37643 2000 3 02.0 $169,000
37613    Johnson City, tennessee (TN) 37601 1725 3 02.0 $159,900
3711    Murfreesboro, tennessee (TN) 37128 1375 3 02.0 $141,000
111    Altamont, tennessee (TN) 37301 1800 4 02.0 $134,900
37627    Hampton, tennessee (TN) 37658 3 01.0 $97,900
37610    Bristol, tennessee (TN) SOLD 37620 3,050 3 03.0 $0
37662    Bristol, tennessee (TN) SOLD 37620 0 00.0 $0


Virginia
Tour ID - City, State Zip Square Ft Bedrooms Baths Price
24211    Bristol, virginia (VA) 24201 0 00.0 $1,250,000
2421    Bristol, virginia (VA) 24201 4154 4 04.0 $1,150,000
2261    Front Royal, virginia (VA) 22630 4,250 4 04.5 $1,100,000
2427    Abingdon, virginia (VA) 24211 5,593 4 03.0 $795,000
2202    Fairfax, virginia (VA) 22030 6200 5 04.5 $735,000
85366    Manassas, virginia (VA) 20112 5052 4 03.5 $667,500
2017    Brambleton, virginia (VA) 20148 3024 4 02.5 $530,000
2426    Abingdon, virginia (VA) 24210 0 00.0 $495,000
85426    Chesapeake, virginia (VA) 23323 3276 5 02.5 $419,900
2422    Abingdon, virginia (VA) 24210 2600 4 03.0 $325,000
24212    Abingdon, virginia (VA) 24211 0 00.0 $299,000
2423    Bristol, virginia (VA) 24201 3782 4 03.0 $259,900
85319    Norfolk, virginia (VA) 23518 1756 0 01.5 $259,900
2019    Reston, virginia (VA) 20191 1104 2 02.5 $258,888
2263    Rileyville, virginia (VA) 22650 3 02.0 $249,900
2344    Mappsville, virginia (VA) 23407 0 00.0 $220,000
2345    Virginia Beach, virginia (VA) 23452 1080 2 01.5 $163,000
2346    Virginia Beach, virginia (VA) 23452 1124 2 01.5 $149,500
2311    Mathews County, virginia (VA) 23138 1500 2 02.0 $119,000
24214    Bristol, virginia (VA) 24201 772 2 01.0 $65,000
24210    Bristol, virginia (VA) 24201 1125 3 01.0 $65,000
2012    Reston, virginia (VA) 20190 3 04.0 $0
2015    Ashburn, virginia (VA) SOLD 20147 2878 fn 3 02.5 $579,900
2011    Reston, virginia (VA) SOLD 20190 2100 3 02.5 $334,900
2016    Herndon, virginia (VA) SOLD 20170 3 02.5 $314,900
2343    Parksley, virginia (VA) SOLD 23421 17 4 01.0 $83,000
2231    Alexandria, virginia (VA) SOLD 22314 125 4 03.5 $75,000
2428    Bristol, virginia (VA) SOLD 24201 3,429 3 03.5 $0
2425    Bristol, virginia (VA) SOLD 24270 2530 2 03.0 $0
2424    Bristol, virginia (VA) SOLD 24201 2534 3 03.5 $0


 

Home | Build a tour | Members Login | Associates Login | Sample Tour | Search Listings | Listings Directory | Contact us