Real estate and homes for sale - Mouse House Tours - South Eastern States

Southeastern states real estate for sale

Real Estate Directory > South East
> North
> North East
> North West
> Central
> South
> South East
> South West
> Offshore
> Alabama
> Florida
> Georgia
> Mississippi
> North Carolina
> South Carolina
> Tennessee
> Virginia

Alabama

Tour ID - City, State Zip Square Ft Bedrooms Baths Price
36810    Phenix City, alabama (AL) 36869 0 0.0 $3,800,000
36811    Phenix City, alabama (AL) 36869 0 0.0 $2,900,000
3688    Ft Mitchell, alabama (AL) 36856 1807 4 2.0 $197,000
36813    Ft Mitchell, alabama (AL) 36856 1858 4 2.0 $178,000
36814    Phenix City, alabama (AL) 36867 1200 3 1.5 $109,900
36816    Phenix City, alabama (AL) 36870 1456 3 2.0 $80,000
3687    Phenix City, alabama (AL) SOLD 36867 2500 3 2.0 $274,900
3689    Salem, alabama (AL) SOLD 36874 1864 3 2.0 $239,900
3686    Phenix City, alabama (AL) SOLD 36869 1059 3 2.0 $84,900


Florida

Tour ID - City, State Zip Square Ft Bedrooms Baths Price
3415    Naples, florida (FL) 34112 1300 4 4.0 $1,100,000
3393    North Captiva Island, florida (FL) 33924 2400 4 3.0 $1,050,000
3313    Miami, florida (FL) 33186 3,110 5 4.5 $917,000
3304    Key Colony Beach, florida (FL) 33050 1250 2 2.0 $849,000
32826    Orlando, florida (FL) 32837 3906 5 4.5 $649,000
3471    Celebration, florida (FL) 34747 4 3.5 $649,000
3475    Kissimmee, florida (FL) 34747 2881 7 5.0 $637,000
3342    Delray Beach, florida (FL) 33445 4000 4 3.5 $575,000
3354    Wesley Chapel, florida (FL) 33544 4067 4 3.5 $537,500
3221    Jacksonville, florida (FL) 32217 3211 4 3.0 $455,000
85340    Kissimmee, florida (FL) 34747 >1816 5 5.0 $439,400
3381    Davenport, florida (FL) 33897 3541 8 5.0 $435,000
32822    Orlando, florida (FL) 32828 3016 4 3.5 $400,000
85349    Orlando, florida (FL) 32819 >1823 2 2.0 $396,200
34712    Kissimmee, florida (FL) 34747 2368 6 3.5 $389,900
85342    Kissimmee, florida (FL) 34746 >1677 4 3.0 $380,900
85344    Kissimmee, florida (FL) 34746 3 3.0 $359,990
34710    Kissimmee, florida (FL) 34747 1549 4 3.0 $359,900
85358    Kissimmee, florida (FL) 34747 1835 4 3.0 $340,000
3474    Kissimmee, florida (FL) 34747 1835 4 3.0 $339,900
3338    Cooper City, florida (FL) 33330 3 2.0 $329,900
3372    Indian Rocks Beach, florida (FL) 33785 1400 2 2.0 $325,000
3447    Ocala, florida (FL) 34476 0 0.0 $319,900
85341    Kissimmee, florida (FL) 34747 3 2.0 $315,900
34210    Parrish, florida (FL) 34219 2094 4 2.0 $306,730
33312    Plantation, florida (FL) 33317 1264 3 2.0 $299,900
3473    Kissimmee, florida (FL) 34747 2135 5 3.0 $299,000
85347    Orlando, florida (FL) 32819 >1112 2 2.0 $290,460
85357    Kissimmee, florida (FL) 34747 1822 4 2.0 $289,999
85380    Davenport, florida (FL) 33897 1755 4 3.0 $280,000
34720    Kissimmee, florida (FL) 34747 1778 4 2.0 $270,000
34714    Clermont, florida (FL) 34711 1702 0 2.0 $265,000
34717    Clermont, florida (FL) 34711 1755 4 2.0 $255,000
33811    Davenport, florida (FL) 33897 1659 4 3.0 $255,000
3394    Lehigh Acres, florida (FL) 33972 1686 3 2.0 $254,999
3477    Kissimmee, florida (FL) 34747 1228 3 2.0 $248,900
3442    ocala, florida (FL) 34480 2,050 3 2.0 $245,000
12310    Welaka, florida (FL) 32193 1274 2 2.0 $239,000
3211    Astor, florida (FL) 32102 864 2 1.0 $231,900
85345    Kissimmee, florida (FL) 34746 1586 4 3.0 $229,990
3301    Homestead, florida (FL) 33030 2646 3 0.0 $226,000
85346    Kissimmee, florida (FL) 34746 3 2.0 $219,990
34721    Davenport, florida (FL) 33897 1560 3 2.0 $215,000
85343    Kissimmee, florida (FL) 34746 2 2.0 $214,000
33311    Ft. Lauderdale, florida (FL) 33317 1215 3 2.0 $210,000
3472    Kissimmee, florida (FL) 34746 428 1 1.0 $205,400
3479    Clermont, florida (FL) 34714 1056 3 2.0 $200,000
85407    Kissimmee, florida (FL) 34747 1402 3 2.0 $199,900
32828    Orlando, florida (FL) 32837 1115 2 2.0 $198,000
3396    Port Charlotte, florida (FL) 33953 1878 3 2.0 $192,000
34211    Sarasota, florida (FL) 34232 960 2 2.0 $159,900
34212    Sarasota, florida (FL) 34232 890 2 2.0 $159,900
3312    North Miami, florida (FL) 33181 918 1 1.0 $145,900
3339    Oakland Park, florida (FL) 33309 1241 2 2.0 $145,000
3276    Altamonte Springs, florida (FL) 32701 996 2 1.5 $132,000
3422    Bradenton, florida (FL) 34207 1250 3 1.0 $11,500
3446    Ocala, florida (FL) 34471 0 0.0 $0
3271    Oviedo, florida (FL) SOLD 32765 3344 5 4.0 $600,000
32812    Orlando, florida (FL) SOLD 32837 3189 4 3.0 $540,000
3273    Oviedo, florida (FL) SOLD 32765 2884 4 3.0 $500,000
3284    Orlando, florida (FL) SOLD 32837 3349 4 3.0 $450,000
32818    Orlando, florida (FL) SOLD 32801 1212 2 2.0 $390,000
3445    Belleview, florida (FL) SOLD 34420 2600 4 3.0 $389,000
3232    Quincy, florida (FL) SOLD 32352 2600 3 2.5 $379,000
34718    Kissimmee, florida (FL) SOLD 34747 1542 4 3.0 $320,000
3289    Orlando, florida (FL) SOLD 32828 1928 4 2.0 $275,000
3285    Orlando, florida (FL) SOLD 32829 1807 3 2.0 $275,000
3423    Myakka City, florida (FL) SOLD 34251 1802 3 2.0 $265,000
3272    Casselberry, florida (FL) SOLD 32707 1860 3 2.0 $250,000
3275    Maitland, florida (FL) SOLD 32751 1239 3 2.0 $240,000
3411    Naples, florida (FL) SOLD 34112 1400 3 2.0 $239,000
32813    Orlando, florida (FL) SOLD 32817 1664 3 2.0 $235,000
3302    Miramar, florida (FL) SOLD 33027 1608 3 2.5 $227,000
3286    Orlando, florida (FL) SOLD 32828 1881 4 2.0 $225,000
32810    Orlando, florida (FL) SOLD 32828 1582 3 2.5 $225,000
3392    Punta Gorda, florida (FL) SOLD 33950 1572 2 2.5 $210,000
3288    Orlando, florida (FL) SOLD 32826 1195 4 2.0 $200,000
3282    Orlando, florida (FL) SOLD 32812 1088 2 1.0 $159,900
32816    Orlando, florida (FL) SOLD 32835 885 1 1.0 $150,000


Georgia

Tour ID - City, State Zip Square Ft Bedrooms Baths Price
3681    Preston, georgia (GA) 31824 0 0.0 $2,430,000
3161    Barney, georgia (GA) 31625 3252 + 4 3.0 $599,000
3981    Bainbridge, georgia (GA) 39819 3170 3 3.5 $439,900
3683    Ellerslie, georgia (GA) 31807 2684 2 1.0 $314,900
3682    Columbus, georgia (GA) 31909 2119 3 2.5 $225,000
85411    Lithonia, georgia (GA) 30058 1884 3 2.0 $175,000
3007    Suwanee, georgia (GA) 30024 3 2.5 $167,500
3051    Flowery Brach, georgia (GA) 30542 2 2.5 $132,500
3006    Covington, georgia (GA) 30016 1,600 + 3 2.0 $126,900
3052    MARTIN, georgia (GA) 30557 1800 3 2.0 $105,000
3005    Snellville, georgia (GA) 30078 0 0.0 $0
3003    Suwanee, georgia (GA) SOLD 30024 3 2.5 $238,500
3031    atlanta, georgia (GA) SOLD 30310 0 0.0 $0


Mississippi

Tour ID - City, State Zip Square Ft Bedrooms Baths Price
3861    Southaven, mississippi (MS) 38654 1203 3 2.0 $94,750


North Carolina

Tour ID - City, State Zip Square Ft Bedrooms Baths Price
85376    Raleigh, north-carolina (NC) 27612 3502 5 3.0 $395,000
2701    King, north-carolina (NC) 27021 2517 4 2.5 $196,900
2781    Macclesfield, north-carolina (NC) 27852 2,500 3 2.5 $195,900
2832    Hope Mills, north-carolina (NC) 28348 2,109 4 2.5 $159,200
2834    Cameron, north-carolina (NC) 28326 1300 3 2.0 $102,000
2872    Topton, north-carolina (NC) SOLD 28781 2100 3 3.0 $350,000
2871    Topton, north-carolina (NC) SOLD 28781 1900 4 3.0 $219,000
2853    Cape Carteret, north-carolina (NC) SOLD 28584 1,971 sq ft 2 2.0 $214,000
2731    Randleman, north-carolina (NC) SOLD 27317 1725 3 2.0 $189,900
2856    Stella, north-carolina (NC) SOLD 28582 1562 3 2.0 $161,000
2841    Wilmington, north-carolina (NC) SOLD 28412 1408 2 2.0 $112,900
2702    East Bend, north-carolina (NC) SOLD 27018 0 0.0 $0


South Carolina

Tour ID - City, State Zip Square Ft Bedrooms Baths Price
2961    Simpsonville, south-carolina (SC) 29681 2000 4 2.5 $154,000
2991    Beaufort, south-carolina (SC) 29902 1795 3 1.5 $135,000
2921    Columbia, south-carolina (SC) 29223 1375 3 2.0 $107,500


Tennessee

Tour ID - City, State Zip Square Ft Bedrooms Baths Price
37611    Bristol, tennessee (TN) 37620 6119 4 4.5 $1,200,000
37613    Johnson City, tennessee (TN) 37615 6,098 5 5.0 $849,900
37651    Piney Flats, tennessee (TN) 37686 3,703 4 4.0 $594,900
37618    Piney Flats, tennessee (TN) 37686 3,684 4 3.0 $574,900
37616    Kingsport, tennessee (TN) 37664 4,296 5 4.0 $569,500
37635    Jonesborough, tennessee (TN) 37659 4,052 4 3.5 $569,500
37654    Bristol, tennessee (TN) 37620 3,496 4 3.5 $394,900
37653    Bristol, tennessee (TN) 37620 2800 3 2.5 $349,000
37661    Bristol, tennessee (TN) 37620 2800 5 3.5 $299,550
37628    Elizabethton, tennessee (TN) 37643 1,660 2 2.0 $289,500
37655    Bristol, tennessee (TN) 37620 3,287 5 3.5 $289,400
37629    Bluff City, tennessee (TN) 37618 4,000 0 2.0 $279,900
37659    Bluff City, tennessee (TN) 37618 2,600 5 3.5 $269,900
37657    Bristol, tennessee (TN) 37620 2977 4 3.0 $265,000
3732    dayton, tennessee (TN) 37321 2247 3 1.5 $250,000
3731    Hixson, tennessee (TN) 37343 2391 3 2.5 $199,900
37626    Roan Mountain, tennessee (TN) 37687 1825 3 2.0 $199,000
37612    Gray, tennessee (TN) 37615 1840 3 2.0 $189,000
24211    Bristol, tennessee (TN) 37620 1639 3 2.0 $178,500
37658    Bristol, tennessee (TN) 37620 1,784 3 2.0 $156,500
3711    Murfreesboro, tennessee (TN) 37128 1375 3 2.0 $141,000
111    Altamont, tennessee (TN) 37301 1800 4 2.0 $134,900
3767    Bristol, tennessee (TN) 37620 2,600 4 2.5 $129,900
3768    Bluff City, tennessee (TN) 37618 0 0.0 $119,900
37627    Hampton, tennessee (TN) 37658 3 1.0 $97,900
37662    Bristol, tennessee (TN) 37620 0 0.0 $69,900
37617    Kingsport, tennessee (TN) 37660 864 3 1.0 $69,750
2428    Bristol, tennessee (TN) 37620 1,176 3 1.0 $67,900
37610    Bristol, tennessee (TN) SOLD 37620 3,050 3 3.0 $0


Virginia

Tour ID - City, State Zip Square Ft Bedrooms Baths Price
2261    Front Royal, virginia (VA) 22630 4,250 4 4.5 $1,100,000
2421    Bristol, virginia (VA) 24201 4154 4 4.0 $999,000
2202    Fairfax, virginia (VA) 22030 6200 5 4.5 $735,000
85366    Manassas, virginia (VA) 20112 5052 4 3.5 $667,500
2017    Brambleton, virginia (VA) 20148 3024 4 2.5 $530,000
85426    Chesapeake, virginia (VA) 23323 3276 5 2.5 $419,900
2422    Abingdon, virginia (VA) 24210 2600 4 3.0 $325,000
85319    Norfolk, virginia (VA) 23518 1756 0 1.5 $259,900
2019    Reston, virginia (VA) 20191 1104 2 2.5 $258,888
2263    Rileyville, virginia (VA) 22650 3 2.0 $249,900
2344    Mappsville, virginia (VA) 23407 0 0.0 $220,000
2345    Virginia Beach, virginia (VA) 23452 1080 2 1.5 $163,000
2346    Virginia Beach, virginia (VA) 23452 1124 2 1.5 $149,500
2311    Mathews County, virginia (VA) 23138 1500 2 2.0 $119,000
2423    Bristol, virginia (VA) 24201 1,604 4 2.0 $96,500
2012    Reston, virginia (VA) 20190 3 4.0 $0
2015    Ashburn, virginia (VA) SOLD 20147 2878 fn 3 2.5 $579,900
2011    Reston, virginia (VA) SOLD 20190 2100 3 2.5 $334,900
2016    Herndon, virginia (VA) SOLD 20170 3 2.5 $314,900
2343    Parksley, virginia (VA) SOLD 23421 17 4 1.0 $83,000
2231    Alexandria, virginia (VA) SOLD 22314 125 4 3.5 $75,000
2425    Bristol, virginia (VA) SOLD 24270 2530 2 3.0 $0