Southern states real estate for sale |
Real Estate Directory > South |
> North > North East > North West > Central > South > South East > South West > Offshore |
> Arkansas > Louisiana > Oklahoma > Texas > Kentucky |
Arkansas |
||||||||
Tour ID - City, State | Zip | Square Ft | Bedrooms | Baths | Price | |||
7231 Blytheville, arkansas (AR) | 72315 | 2 | 2.0 | $50,000 | ||||
7192 Mena, arkansas (AR) SOLD | 71953 | 1595 | 3 | 2.0 | $0 | |||
Louisiana |
||||||||
Tour ID - City, State | Zip | Square Ft | Bedrooms | Baths | Price | |||
7111 NORTH SHREVEPORT, louisiana (LA) | 71107 | 2267 | 3 | 2.5 | $181,900 | |||
Oklahoma |
||||||||
Tour ID - City, State | Zip | Square Ft | Bedrooms | Baths | Price | |||
7481 Hanna, oklahoma (OK) | 74845 | 2750 | 3 | 1.0 | $275,000 | |||
85389 Oklahoma City, oklahoma (OK) | 73099 | 1546 | 3 | 2.0 | $152,500 | |||
7381 Woodward, oklahoma (OK) | 73801 | 0 | 0.0 | $0 | ||||
Texas |
||||||||
Tour ID - City, State | Zip | Square Ft | Bedrooms | Baths | Price | |||
85338 Dallas, texas (TX) | 75209 | 3915 | 5 | 4.0 | $969,000 | |||
85337 Dallas, texas (TX) | 75220 | 4286 | 5 | 4.0 | $799,900 | |||
78211 San Antonio, texas (TX) | 78213 | 5096 | 5 | 5.0 | $799,000 | |||
7872 Austin, texas (TX) | 78731 | 3000 | 3 | 2.5 | $399,000 | |||
85362 Houston, texas (TX) | 77002 | 1664 | 2 | 2.5 | $329,000 | |||
7801 San Antonio (Helotes), texas (TX) | 78023 | 2540 | 4 | 3.0 | $269,900 | |||
7823 SAN ANTONIO, texas (TX) | 78232 | 1971 | 0 | 0.0 | $216,000 | |||
7862 Paige, texas (TX) | 78659 | 2150 | 3 | 2.5 | $169,900 | |||
7881 Uvalde, texas (TX) | 78802 | 1700 | 3 | 2.0 | $168,000 | |||
7822 San Antonio, texas (TX) | 78254 | 2125 | 3 | 2.5 | $160,000 | |||
7861 Cedar Park, texas (TX) | 78613 | 1845 | 3 | 2.0 | $146,900 | |||
7751 Friendswood, texas (TX) | 77546 | 2180 | 3 | 2.0 | $144,500 | |||
7821 San Antonio, texas (TX) | 78232 | 2050 | 3 | 2.5 | $139,900 | |||
7824 San Antonio, texas (TX) | 78247 | 1633 | 3 | 2.0 | $135,400 | |||
85332 Fort Worth, texas (TX) | 76123 | 1800 | 3 | 2.0 | $119,000 | |||
7611 HALTOM, texas (TX) | 76117 | 1483 | 3 | 0.0 | $114,000 | |||
85381 Richmond, texas (TX) | 77469 | 1210 | 3 | 2.0 | $107,900 | |||
7502 Carrollton, texas (TX) | 75006 | 1130 | 3 | 1.0 | $107,600 | |||
7601 Alvarado, texas (TX) | 76009 | 1520 | 4 | 2.0 | $99,000 | |||
85460 El Paso, texas (TX) | 79938 | 1350 | 3 | 2.0 | $99,000 | |||
85333 Fort Worth, texas (TX) | 76119 | 1150 | 3 | 0.0 | $75,000 | |||
85334 Fort Worth, texas (TX) | 76133 | 1085 | 3 | 1.0 | $70,000 | |||
78212 San Antonio, texas (TX) | 78253 | 0 | 0.0 | $34,995 | ||||
7972 Midland, texas (TX) | 79707 | 800 app | 2 | 2.0 | $25,000 | |||
7501 Irving, texas (TX) SOLD | 75062 | 10000 | 5 | 7.0 | $995,000 | |||
7621 Keller, texas (TX) SOLD | 76248-8224 | 3522 | 4 | 3.5 | $239,900 | |||
7971 Midland, texas (TX) SOLD | 79705 | 2508 | 3 | 2.5 | $205,000 | |||
7828 San Antonio, texas (TX) SOLD | 78250 | 1952 | 3 | 2.0 | $139,000 | |||
Kentucky |
||||||||
Tour ID - City, State | Zip | Square Ft | Bedrooms | Baths | Price | |||
3391 Harrodsburg, kentucky (KY) | 40330 | 2700 | 3 | 2.5 | $239,000 | |||
4031 Winchester, kentucky (KY) | 40391 | 3931 | 5 | 4.0 | $210,000 | |||
4091 manchester, kentucky (KY) | 40962 | 3.000 | 5 | 2.0 | $69,900 | |||
4201 Dycusburg, kentucky (KY) | 42037 | 1200 | 0 | 1.0 | $35,000 | |||