Real estate and homes for sale - Mouse House Tours - North Western States

Northwestern states real estate for sale

Real Estate Directory > North West
> North
> North East
> North West
> Central
> South
> South East
> South West
> Offshore
> Idaho
> Montana
> Oregon
> Washington
> Wyoming

Idaho

Tour ID - City, State Zip Square Ft Bedrooms Baths Price
8387    Priest River, idaho (ID) 83856 900 ea 2 1.0 $159,000


Montana

Tour ID - City, State Zip Square Ft Bedrooms Baths Price
5974    Deer Lodge, montana (MT) 59722 1500 5 2.0 $349,500
5972    Deer Lodge, montana (MT) 59722 3300 0 3.0 $229,000
5971    DEER LODGE, montana (MT) 59722 4 2.0 $195,000


Oregon

Tour ID - City, State Zip Square Ft Bedrooms Baths Price
9732    Lebanon, oregon (OR) 97355 1900 4 2.0 $345,000
9731    Albany, oregon (OR) 97321 2900 5 2.5 $279,000
85363    Portland, oregon (OR) 97220 1622 4 1.0 $219,900


Washington

Tour ID - City, State Zip Square Ft Bedrooms Baths Price
9881    Pateros, washington (WA) 98846 12900 5 4.5 $2,100,000
85397    Bonney Lake, washington (WA) 98391 0 0.0 $1,999,500
85398    Grand Mound, washington (WA) 98579 0 0.0 $1,450,000
85415    Rainier, washington (WA) 98576 0 0.0 $1,317,500
85395    Grand Mound, washington (WA) 98579 1311 3 2.0 $1,159,600
85436    Olympia, washington (WA) 98501 3688 3 3.0 $549,900
85462    McCleary, washington (WA) 98557 0 0.0 $499,000
85495    Yelm, washington (WA) 98597 1891 3 2.0 $475,000
9812    Seattle, washington (WA) 98121 930 2 2.0 $425,000
9911    Diamond Lake, washington (WA) 99156 2800 3 2.0 $399,999
85443    Olympia, washington (WA) 98502 2028 3 2.0 $369,000
85458    Rainier, washington (WA) 98576 2232 3 2.5 $359,900
85456    Rainier, washington (WA) 98576 2411 4 2.5 $359,900
85455    Rainier, washington (WA) 98576 2232 3 3.0 $359,900
85396    Olympia, washington (WA) 98516 0 0.0 $359,000
85375    Kent, washington (WA) 98031 2200 3 2.5 $359,000
85499    Yelm, washington (WA) 98597 2281 3 2.5 $355,000
9813    Seattle, washington (WA) 98121 713 1 1.0 $349,000
85489    Spanaway, washington (WA) 98387 2100 4 2.5 $339,950
85454    Rainier, washington (WA) 98576 2391 0 2.5 $339,900
85457    Rainier, washington (WA) 98576 2391 0 2.5 $339,900
85487    Spanaway, washington (WA) 98387 2201 3 2.5 $334,950
85491    Spanaway, washington (WA) 98387 2201 0 0.0 $334,950
85493    Spanaway, washington (WA) 98387 2201 3 2.5 $334,950
85463    Olympia, washington (WA) 98501 1900 3 2.0 $334,900
85488    Spanaway, washington (WA) 98387 2069 3 2.5 $329,950
85492    Spanaway, washington (WA) 98387 2069 3 2.0 $329,950
85405    Olympia, washington (WA) 98513 2298 3 1.5 $329,900
85490    Spanaway, washington (WA) 98387 1904 0 0.0 $327,950
85484    Spanaway, washington (WA) 98387 1904 3 2.5 $327,950
9801    Issaquah, washington (WA) 98029 1028 2 2.0 $312,500
85461    Olympia, washington (WA) 98502 0 0.0 $299,900
85392    Yelm, washington (WA) 98579 2600 5 3.0 $289,900
9862    Camas, washington (WA) 98607 2967 5 2.5 $279,900
85445    Lacey, washington (WA) 98516 1428 2 2.0 $279,900
85444    Lacey, washington (WA) 98503 2300 4 2.5 $269,000
85496    Tumwater, washington (WA) 98512 1678 3 2.5 $258,000
85383    Rochester, washington (WA) 98579 2080 4 0.0 $249,900
85480    Olympia, washington (WA) 98501 1864 4 2.0 $249,900
85447    Olympia, washington (WA) 98512 1800 3 2.0 $239,950
85500    Lacey, washington (WA) 98503 1788 3 2.5 $239,000
85479    Rainier, washington (WA) 98576 1402 3 2.5 $229,950
85451    Olympia, washington (WA) 98516 1415 3 1.0 $229,900
85449    Olympia, washington (WA) 98516 2562 0 2.5 $229,900
85467    Rainier, washington (WA) 98576 1318 3 2.0 $224,950
85470    Rainier, washington (WA) 98576 1609 4 2.5 $224,950
85477    Rainier, washington (WA) 98576 1609 4 2.5 $224,950
85476    Rainier, washington (WA) 98576 1295 3 2.0 $219,950
85481    Olympia, washington (WA) 98503 1105 3 1.0 $219,900
85409    Olympia, washington (WA) 98502 1260 3 1.5 $219,900
85498    Lacey, washington (WA) 98503 1212 3 2.5 $218,500
85473    Rainier, washington (WA) 98576 1320 3 2.0 $217,254
85474    Rainier, washington (WA) 98576 1320 3 2.0 $217,254
85465    Rainier, washington (WA) 98576 1320 3 2.0 $217,254
85469    Rainier, washington (WA) 98576 1507 3 2.5 $214,950
85466    Rainier, washington (WA) 98576 1469 3 2.5 $209,950
85478    Rainier, washington (WA) 98576 1458 3 2.5 $209,950
85471    Rainier, washington (WA) 98576 1458 3 2.5 $209,950
85472    Rainier, washington (WA) 98576 1469 3 2.5 $209,950
85464    Rainier, washington (WA) 98576 1458 3 2.5 $209,950
85475    Rainier, washington (WA) 98576 1469 3 2.5 $209,950
85393    Yelm, washington (WA) 98597 1664 3 2.0 $209,900
85468    Rainier, washington (WA) 98576 1187 3 2.0 $199,950
85446    Lacey, washington (WA) 98503 1510 3 2.0 $184,900
85453    Olympia, washington (WA) 98512 760 2 0.0 $179,900
85401    Yelm, washington (WA) 98597 0 0.0 $175,000
85414    Olympia, washington (WA) 98506 922 3 2.0 $174,900
85402    University Place, washington (WA) 98466 0 0.0 $170,000
9821    Darrington, washington (WA) 98241 1000 3 2.0 $136,750
85439    Chehalis, washington (WA) 98532 1968 4 2.5 $135,000
9832    port angeles, washington (WA) 98363 1050 2 1.0 $124,000
85399    Yelm, washington (WA) 98576 0 0.0 $70,000
85497    Olympia, washington (WA) 98502 0 0.0 $65,000
85408    Yelm, washington (WA) 98597 0 0.0 $49,950
9931    Richland, washington (WA) SOLD 99352 2222 4 2.0 $220,000
9861    Vancouver, washington (WA) SOLD 98686 1600 3 2.0 $152


Wyoming

Tour ID - City, State Zip Square Ft Bedrooms Baths Price