Northeastern states real estate for sale |
Real Estate Directory > North East |
> North > North East > North West > Central > South > South East > South West > Offshore |
> Connecticut > New Hampshire > New Jersey > New York > Massachusetts > Maine > Rhode Island > Vermont |
Connecticut |
||||||||
Tour ID - City, State | Zip | Square Ft | Bedrooms | Baths | Price | |||
85351 Norwalk, connecticut (CT) | 06854 | 862 | 2 | 1.5 | $1,950 | |||
672 Oakville, connecticut (CT) | 06779 | 0 | 0.0 | $0 | ||||
New Hampshire |
||||||||
Tour ID - City, State | Zip | Square Ft | Bedrooms | Baths | Price | |||
321 Pittsfield, New Hampshire (NH) SOLD | 03263 | 3200 | 5 | 4.0 | $369,000 | |||
New Jersey |
||||||||
Tour ID - City, State | Zip | Square Ft | Bedrooms | Baths | Price | |||
85435 Barnegat, new-jersey (NJ) | 08005 | 1853 | 3 | 2.0 | $675,000 | |||
703 Clark, new-jersey (NJ) | 07066 | 4 | 3.0 | $579,000 | ||||
712 Newark, new-jersey (NJ) | 07105 | 9 | 3.0 | $540,000 | ||||
85412 Freehold, new-jersey (NJ) | 07728 | 4000 | 4 | 2.5 | $499,000 | |||
753 Paterson, new-jersey (NJ) | 07524 | 3 | 2.5 | $475,000 | ||||
705 Wood Ridge, new-jersey (NJ) | 07075 | 3 | 2.0 | $444,900 | ||||
741 oak ridge, new-jersey (NJ) | 07438 | 2,750 | 3 | 2.0 | $369,000 | |||
761 Englewood, new-jersey (NJ) | 07631 | 3 | 2.0 | $369,000 | ||||
752 Paterson, new-jersey (NJ) | 07503 | 4 | 2.0 | $349,000 | ||||
85353 Little Egg Harbor, new-jersey (NJ) | 08087 | 1700 | 2 | 2.0 | $319,900 | |||
701 Plainfield, new-jersey (NJ) | 07060 | 3 | 1.5 | $239,900 | ||||
811 Pennsauken, new-jersey (NJ) | 08109 | 3 | 1.0 | $195,000 | ||||
873 Manasquan, new-jersey (NJ) SOLD | 08736 | 7 | 4.0 | $817,000 | ||||
882 Kendall Park, new-jersey (NJ) SOLD | 08824 | 1359 | 3 | 1.5 | $319,900 | |||
Massachusetts |
||||||||
Tour ID - City, State | Zip | Square Ft | Bedrooms | Baths | Price | |||
85318 Hopkinton, massachusetts (MA) | 01748 | 4616 | 4 | 0.0 | $924,900 | |||
Maine |
||||||||
Tour ID - City, State | Zip | Square Ft | Bedrooms | Baths | Price | |||
Rhode Island |
||||||||
Tour ID - City, State | Zip | Square Ft | Bedrooms | Baths | Price | |||
291 Cranston, rhode-island (RI) | 02921 | 2600 | 3 | 2.5 | $395,000 | |||
Vermont |
||||||||
Tour ID - City, State | Zip | Square Ft | Bedrooms | Baths | Price | |||