Northern states real estate for sale |
Real Estate Directory > North |
> North > North East > North West > Central > South > South East > South West > Offshore |
> Indiana > Maryland > Michigan > Ohio > Pennsylvania > West Virginia > Wisconsin |
Indiana |
||||||||
Tour ID - City, State | Zip | Square Ft | Bedrooms | Baths | Price | |||
4711 Jeffersonville, indiana (IN) | 47130 | 2000sft | 3 | 2.5 | $305,999 | |||
4765 Princeton, indiana (IN) | 47670 | 7376 | 0 | 0.0 | $209,000 | |||
4764 Haubstadt, indiana (IN) | 47639 | 1819 | 3 | 2.0 | $189,900 | |||
4614 Greenwood, indiana (IN) | 46164 | 2200 | 4 | 2.5 | $164,250 | |||
4612 Indianapolis - Camby Area, indiana (IN) | 46113 | 1248 | 3 | 2.0 | $135,500 | |||
4611 Camby, indiana (IN) | 46113 | 2011 | 3 | 1.5 | $127,900 | |||
4761 Ft. Branch, indiana (IN) | 47648 | 912 | 3 | 1.0 | $94,500 | |||
4741 Bedford, indiana (IN) | 47421 | 2000 | 5 | 1.5 | $82,500 | |||
4767 Owensville, indiana (IN) | 47665 | 0 | 0.0 | $39,900 | ||||
4621 Indianapolis, indiana (IN) SOLD | 46217 | 4830 | 3 | 3.5 | $320,000 | |||
Maryland |
||||||||
Tour ID - City, State | Zip | Square Ft | Bedrooms | Baths | Price | |||
2102 Gambrills, maryland (MD) | 21054 | 1900 | 4 | 2.0 | $388,500 | |||
2123 Baltimore, maryland (MD) | 21206 | 2500 | 4 | 3.5 | $289,500 | |||
2121 Baltimore, maryland (MD) | 21225 | 1800 | 3 | 1.5 | $225,000 | |||
2141 Annapolis, maryland (MD) SOLD | 21403 | 1144 | 1 | 1.5 | $507,000 | |||
Michigan |
||||||||
Tour ID - City, State | Zip | Square Ft | Bedrooms | Baths | Price | |||
4843 Fenton, michigan (MI) | 48430 | 2822 | 4 | 3.5 | $335,000 | |||
4992 Iron River, michigan (MI) | 49935 | 2700 | 3 | 1.0 | $224,900 | |||
4981 Stephenson, michigan (MI) | 49887 | 1900 | 3 | 2.0 | $189,000 | |||
4814 Garden City, michigan (MI) | 48135 | 1500 | 3 | 1.5 | $174,500 | |||
4842 Linden, michigan (MI) | 48451 | 1400 | 3 | 2.0 | $149,900 | |||
4931 Comstock Park, michigan (MI) | 49321 | 1120 | 2 | 1.5 | $96,900 | |||
4831 Walled Lake, michigan (MI) SOLD | 48390 | 1962+ | 3 | 2.5 | $284,900 | |||
Ohio |
||||||||
Tour ID - City, State | Zip | Square Ft | Bedrooms | Baths | Price | |||
85612 Wilmington, ohio (OH) | 45177 | 8000 | 6 | 5.0 | $449,900 | |||
4501 lebanon, ohio (OH) | 45036 | 3 | 2.5 | $169,000 | ||||
4321 columbus, ohio (OH) | 43224 | 1772 | 3 | 1.5 | $126,500 | |||
4446 Mineral Ridge, ohio (OH) | 44471 | 1716 | 2 | 1.5 | $113,000 | |||
4401 Conneaut, ohio (OH) | 44030 | 1100 | 3 | 1.5 | $82,500 | |||
4361 Toledo, ohio (OH) | 43614 | 0 | 0.0 | $0 | ||||
4421 Kent, ohio (OH) SOLD | 44240 | 2200 | 5 | 2.5 | $179,000 | |||
4431 Akron, ohio (OH) SOLD | 44301-2743 | 2000 | 4 | 2.0 | $144,900 | |||
Pennsylvania |
||||||||
Tour ID - City, State | Zip | Square Ft | Bedrooms | Baths | Price | |||
85388 Mechanicsburg, pennsylvania (PA) | 17050 | 3000 | 4 | 2.5 | $419,900 | |||
85571 FAIRVIEW, pennsylvania (PA) | 16415 | 1632 | 3 | 2.0 | $134,500 | |||
1512 South Park, pennsylvania (PA) | 15129 | 1152 | 2 | 2.0 | $109,989 | |||
1881 Sugar Run, pennsylvania (PA) | 18846 | 2800 | 3 | 2.0 | $90,000 | |||
1501 Rochester, pennsylvania (PA) | 15074 | 4 | 2.0 | $65,000 | ||||
1531 Your City Here, pennsylvania (PA) SOLD | 15370 | 2800 | 3 | 1.5 | $279,900 | |||
West Virginia |
||||||||
Tour ID - City, State | Zip | Square Ft | Bedrooms | Baths | Price | |||
2651 Morgantown, West Virginia (WV) SOLD | 26505 | 1530 | 3 | 2.0 | $129,000 | |||
Wisconsin |
||||||||
Tour ID - City, State | Zip | Square Ft | Bedrooms | Baths | Price | |||
5411 Porterfield, wisconsin (WI) | 54159 | 2170 | 5 | 2.5 | $179,000 | |||
5431 Green Bay, wisconsin (WI) | 54302 | 1800 | 3 | 2.0 | $169,000 | |||
5311 Oak Creek, wisconsin (WI) | 53154 | 0 | 0.0 | $0 | ||||
5461 Stoddard, wisconsin (WI) SOLD | 54658 | 2148 | 3 | 2.0 | $164,900 | |||